We know that human nature is based on curiosity therefore human being is always curious and busy in inventing the wonders of world like which is the tallest building in the world? If you also have this question in your mind then this special article has all answers of your questions about tallest buildings in the world. World is full of amazing and stylish buildings some are very tall and some are little small but both types of buildings are such an art of Engineering with lots of hard work, passion and talent Engineers have created these masterpieces government has spend huge amount of money to complete these skyscrapers. Tallest buildings are real fame of a country so every country in the world is in this race to build taller buildings these are in height of thousands of meters; here we made a list of the tallest and amazing buildings in the world according to Forbes magazine 2015:
Rank | Building | Height (m) | floors | built year | city | country |
---|---|---|---|---|---|---|
1. | Burj Khalifa | 828 m | 163 | 2010 | Dubai | UAE |
2. | Shanghai Tower | 632 m | 128 | 2015 | Shanghai | China |
3. | Abraj Al-Bait Clock Tower | 601 m | 120 | 2012 | Mecca | Saudi Arabia |
4. | One World Trade Center | 541.3 m | 104 | 2014 | New York City | United States |
5. | Taipei 101 | 509 m | 101 | 2004 | Taipei | Taiwan |
6. | Shanghai World Financial Center | 492 m | 101 | 2008 | Shanghai | China |
7. | International Commerce Centre | 484 m | 118 | 2010 | Hong Kong | Hong Kong |
8. | Petronas Towers | 452 m | 88 | 1998 | Kuala Lumpur | Malaysia |
9. | Zifeng Tower | 450 m | 89 | 2010 | Nanjing | China |
10. | Willis Tower | 442 m | 108 | 1974 | Chicago | United States |
Read More : Top 10 Highest Paid Political Leaders in the World 2015