Football also known as Soccer is most famous sports in the world its biggest event is FIFA World cup it is played after every four years there are many other Championships and leagues of Football which continue whole year. There are many Clubs that hire players from different national teams and give them high amount of money to play for their clubs pay of player depends upon performance of player in Championships and leagues. In order to rank a club in top ten ranking we have to consider some factors like clubs matchday income, their success on the field, their market value, high profile kit deals and shirt sponsorship, annually revenue of club and social presence worldwide. Real Madrid club succeed to maintain its position on the first rank from last three years its total value is $3.2 billion and annual revenue is $746 million other’s clubs total values and annual revenues are as followings:
Rank | Club | Star Player | Total Value | Annual Revenue |
---|---|---|---|---|
1. | Real Madrid | Cristiano Ronaldo | $3.26 billion | $746 million |
2. | Barcelona | Lionel Messi | $3.17 billion | $657 million |
3. | Manchester United | Wayne Rooney | $3.10 billion | $703 million |
4. | FC Bayern Munich | Thomas Müller | $2.34 billion | $661 million |
5. | Manchester City | Alvaro Negredo | $1.37 billion | $562 million |
6. | Chelsea | Diego Costa | $1.36 billion | $526 million |
7. | Arsenal | Theo Walcott | $1.30 billion | $486 million |
8. | Liverpool | Jerome Sinclair | $982 million | $415 million |
9. | Juventus | Carlos Tévez | $837 million | $379 million |
10. | AC Milan | Alessio Cerci | $775 million | $339 million |
Read More : Top Ten Terrorist Groups in the World