Bollywood is one of the largest film production centers in the world it is Indian film industry and its first movie was released in 1913 with black and white print and it is named as “Raja Harishchandra” produced by Dadasaheb Phalke. During 1930s Bollywood industry was producing 200 film per annum its Golden age period was from 1940s to 1960s and then Bollywood reached on the top of the success peak with the amazing movies like “Sholay” which break the records of previous Bollywood movies and then this continues to “Dilwae dulhaniya lejayenge” and many more movies which break records of previous movies and ignite Bollywood success. Modern Bollywood cinema is very successful and very expensive but there are many Bollywood movies which have earned triple then their budget from all over the world here we made a list of top ten Bollywood highest grossing movies of all time:
Pink color indicates still playing in theaters or recent movies…
Rank | Movie | Year | Leading Cast | Studios(s) | Worldwide Grossing | Director |
---|---|---|---|---|---|---|
1. | PK | 2014 | Amir Khan, Anushka Sharma | Vinod Chopra film/Rajkumar Hirani Films | 734 crore | Rajkumar Hirani |
2. | Dhoom 3 | 2013 | Amir khan, Katrina kaif, Abhishek Bachan | Yashraj Films | 542 crore | vijay krishna Acharya |
3. | Chennai Express | 2013 | Shahrukh khan, Deepika Padukoune | Red chillies Entertainment | 422 crore | Rohit Shetty |
4. | 3 Idiots | 2009 | Amir Khan, Karshima Kapoor, Boman Irani, R. Madhavan, Sharman Joshi | Vinod Chopra Films | 395 crore | Rajkumar Hirani |
5. | Happy New Year | 2014 | Shahrukh Khan, Deepika Padukone, Abhishek Bachan, Boman Irani, Jackie Shroff | Red Chillies Entertainment | 383 crore | Farah Khan |
6. | Kick | 2014 | Salman Khan, Jacqueline Fernandez, Mithun Chakraborty | Nadiadwala Grandson Entertainment | 377 crore | Sajid Nadiadwala |
7. | Krrish 3 | 2013 | Hritik Roshan, Priyanka Chopra, Kangana Ranaut, Vivek Oberoi, Rekha, Naseeruddin Shah | Filmkraft Productions | 374 crore | Rakesh Roshan |
8. | Bang Bang | 2014 | Hritik Roshan, Katrina Kaif | Fox Star Studios | 340 crore | Siddharth Anand |
9. | Ek Tha Tiger | 2012 | Salman Khan, Katrina Kaif | Yash Raj Films | 320 crore | Kabir Khan |
10. | Yeh Jawaani Hai Deewani | 2013 | Ranbir Kapoor, Deepika Padukone, Kalki Koechlin, Aditya Roy Kapoor | Dharma Productions | 311 crore | Ayan Mukerji |
Read More : Top Ten Highest Paid Bollywood Actors in 2015